ROG Zephyrus M16
Salah satu pelopor laptop gaming dengan layar 16-inci kini kembali hadir dengan prosesor yang telah di-upgrade ke 12th Gen Intel® Core™ H Series. Dibekali prosesor hingga Intel® Core™ i9-12900H serta chip grafis NVIDIA terbaru, ROG Zephyrus M16 tidak hanya powerful, tetapi juga portabel karena mengusung bodi minimalis, ringkas, dan ringan.
ROG Zephyrus M16 juga kembali dibekali layar berteknologi ROG Nebula™ Display yang mampu menghasilkan detail visual terbaik di kelasnya. Layar laptop gaming ini mampu menghasilkan warna yang kaya dan akurat dengan color gamut 100% DCI-P3 serta telah mengantongi sertifikasi PANTONE Validated Display.
Selain itu, layar laptop gaming ini juga memiliki refresh rate 165Hz serta response time 3ms. Semuanya itu membuat ROG Zephyrus M16 tak hanya cocok untuk para gamer, tetapi juga jai teman kerja yang mumpuni bagi para content creator profesional di Tanah Air.
Main Spec. | ROG Zephyrus M16 (GU603Z) |
CPU | 12th Gen Intel® Core™ i9-12900H Processor 2.5 GHz (24M Cache, up to 5.0 GHz, 14 cores: 6 P-cores and 8 E-cores) 12th Gen Intel® Core™ i7-12700H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 14 cores: 6 P-cores and 8 E-cores) |
Operating System | Windows 11 Home |
Memory | 2x8GB DDR5 4800MHz 16GB DDR5 4800MHz |
Storage | 1TB/512GB M.2 NVMe™ PCIe® 4.0 SSD |
Display | 13.4”, WUXGA (1920 x 1200) 16:10, Touchscreen, 100% sRGB, 165Hz 3ms, Adaptive Sync, Mux Switch, Stylus-compatible, Dolby Vision |
Graphics | NVIDIA® GeForce RTX™ 3070 Ti Laptop GPU NVIDIA® GeForce RTX™ 3060 Laptop GPU NVIDIA® GeForce RTX™ 3050 Ti Laptop GPU |
Input/Output | 1x RJ45 LAN port, 1x Thunderbolt™ 4 support DisplayPort™ and power delivery, 1x USB 3.2 Gen 2 Type-C support DisplayPort™ and power delivery, 2x USB 3.2 Gen 2 Type-A, 1x card reader (microSD) (UHS-II, 312MB/s), 1x 3.5mm Combo Audio Jack, HDMI 2.0b |
Camera | 720P HD IR Camera for Windows Hello |
Connectivity | Wi-Fi 6E(802.11ax)+Bluetooth 5.2 (Dual band) 2*2 |
Audio | AI noise-canceling technology, Dolby Atmos, Hi-Res certification, Smart Amp Technology |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Dimension | 35.5 x 24.3 x 1.99 ~ 1.99 cm |
Weight | 1.9 Kg |
Colors | Black |
Price | Rp28.999.000 (Core i7 / RTX 3050Ti / 2x8GB RAM / 512GB SSD) Rp33.999.000 (Core i7 / RTX 3060 / 2x8GB RAM / 1TB SSD) Rp35.999.000 (Core i9 / RTX 3060 / 2x8GB RAM / 1TB SSD) |
Warranty | 2 tahun garansi global dan 1 tahun ASUS VIP Perfect Warranty |
Bacaan menarik
- Beli yang Mana, vivo S1 Pro atau realme 5s?
- 6 Hal yang Patut Kalian Tahu Sebelum Beli ASUS ZenFone 6
- Punya SoC Sama, Pilih Redmi Note 8, realme 5 atau OPPO A9 2020?
- 1 Tahun di Indonesia, realme Gelontorkan 10 Seri Smartphone
- 10 Ponsel yang Punya Kamera Belakang Terbaik Versi DxOMark
- Rp3 Jutaan, Pilih Samsung Galaxy A30s, realme 5 Pro atau OPPO A9 2020?