ASUS kembali meluncurkan All-New ZenBook dalam ajang IFA 2018 yang berlangsung di Berlin, Jerman. Sebelum merilis produknya di IFA, ASUS mengundang kami dan beberapa awak media untuk menjajal lebih dulu produk ZenBook terbaru langsung dari markas besarnya di Taipe, Taiwan. Ada tiga produk yang diperkenalkan, yakni ZenBook 13 (UX333), ZenBook 14 (UX433) dan ZenBook 15 (UX533).
Seri ZenBook buatan ASUS memang dikenal dengan desain yang ciamik. Baik seri ZenBook 13 (UX333), 14 (UX433) dan 15 (UX533) ini, perubahan yang cukup segnifikan berada di sektor layar. Ukuran layar ZenBook 13, 14 dan 15 adalah 13.3 inci, 14 inci dan 15.6 inci dengan resolusi FHD 1920 x 1080 piksel. Selain itu, untuk seri ZenBook 15 tersedia resolusi layar lebih tinggi hingga 4K UHD 3820 x 2160 piksel.
Ketiganya menawarkan desain layar NanoEdge dengan bezel super tipis di keempat sisi layarnya, bahkan screen-to-body ratio mencapai 95%. Kamera kecil yang berada di atas layar dilengkapi 3D infrared yang memungkinkan akses cepat login dengan pemindai wajah Windows Hello.
Selain dilengkapi dengan keyboard backlit, khusus untuk seri 13 inci dan 14 inci, terdapat sebuah NumPad full dengan lampu LED yang menyatu dengan TouchPad. Hebatnya, saat mode NumPad aktif, pengguna tetap bisa memainkan TouchPad tanpa hambatan.
Bagaimana dengan performanya? Ketiga seri ZenBook ini dibekali chipset Intel Core i7 generasi ke-8 dengan dukungan kartu grafis buatan Nvidia. Untuk seri ZenBook 13 dan 14 GPU yang disematkan adalah GeForce MX150. Sedangkan GPU di ZenBook 15 memiliki performa lebih tinggi, yakni GeForce GTX1050 Max-Q.
Untuk RAM dan penyimpanan internal, ketiganya mendukung RAM DDR4 2133 MHz hingga 16 GB dan PCie SSD hingga 1 TB. ASUS mengklaim bahwa produk ini sangat direkomendasikan untuk pengguna yang hobi mengolah data, memanipulasi foto, mengedit video dan bermain game ringan.
ASUS juga menyematkan fitur gigabit-class WiFi dan ASUS WiFi Master technology. Fitur ini memungkinkan penguguna ZenBook untuk mendapatkan kecepatan download tinggi dan kualitas streaming lebih baik dengan jangkauan jaringan yang luas dan stabil. Ada juga Bluetooth versi 5 jika ingin menghubungkan ke perangkat peripheral lainnya.
Untuk ketahanannya, seri ZenBook terbaru ini dilengkapi dengan sertifikasi standar militer MIL-STD-810G. Beberapa pengujian dengan cara ekstrem pernah dicoba di ZenBook, seperti lingkungan keras, ketinggian ekstrem, suhu dan kelembaban. Hasilnya, produk ini lulus tes dan bisa dibilang bahwa ZenBook menjadi laptop ultraportable yang sempurna untuk para profesional.
Spesifikasi | ASUS ZenBook 13 (UX333FN) | ASUS ZenBook 14 (UX433FN) | ASUS ZenBook 15 (UX533FD) |
Processor | Intel® Core™ i7-8565U processor | Intel® Core™ i7-8565U processor | Intel® Core™ i7-8565U processor |
Intel® Core™ i5-8265U processor | Intel® Core™ i5-8265U processor | Intel® Core™ i5-8265U processor | |
Display | 13.3″ FHD (1920 x 1080) NanoEdge display | 14″ FHD (1920 x 1080) NanoEdge display | 15.6″ 4K UHD (3820 x 2160) / 15.6” FHD (1920 x 1080) NanoEdge display |
178° wide-view technology | 178° wide-view technology | 178° wide-view technology | |
72% NTSC | 72% NTSC | 72% NTSC | |
Four-sided frameless design, up to 95% S/B ratio | Four-sided frameless design, up to 92% S/B ratio | Four-sided frameless design, up to 92% S/B ratio | |
Operating System | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro |
Windows 10 Home | Windows 10 Home | Windows 10 Home | |
Graphics | NVIDIA® GeForce® MX150, 2GB GDDR5 VRAM | NVIDIA® GeForce® MX150, 2GB GDDR5 VRAM | NVIDIA® GeForce® GTX 1050 Max-Q, 2GB/4GB GDDR5 VRAM |
Integrated Intel® UHD Graphics 620 | Integrated Intel® UHD Graphics 620 | Integrated Intel® UHD Graphics 620 | |
Memory | 8GB / 16GB 2133MHz LPDDR3 onboard | 8GB / 16GB 2133MHz LPDDR3 onboard | 8GB / 16GB 2400MHz DDR4 onboard |
Storage | 1TB PCIe® 3.0 x4 SSD or 512GB/256GB PCIe® 3.0 x2 SSD | 1TB PCIe® 3.0 x4 SSD or 512GB/256GB PCIe® 3.0 x2 SSD | 1TB PCIe® 3.0 x4 SSD or 512GB/256GB PCIe® 3.0 x2 SSD |
Connectivity | Wi-Fi: Dual-band 802.11ac gigabit-class Wi-Fi | Wi-Fi: Dual-band 802.11ac gigabit-class Wi-Fi | Wi-Fi: Dual-band 802.11ac gigabit-class Wi-Fi |
Bluetooth® 5.0 | Bluetooth® 5.0 | Bluetooth® 5.0 | |
Cameras | 3D IR HD camera | 3D IR HD camera | 3D IR HD camera |
Interfaces | USB 3.1 Gen 2 Type-C™ | USB 3.1 Gen 2 Type-C™ | USB 3.1 Gen 2 Type-C™ (display support) |
USB Type-A (up to 10Gbps) | USB Type-A (Up to 10Gbps) | USB Type-A (up to 10Gbps) | |
USB 2.0 | USB 2.0 | USB Type-A (up to 5Gbps) | |
HDMI | HDMI | HDMI | |
Micro SD | Micro SD | SD card | |
Audio combo jack | Audio combo jack | Audio combo jack | |
Touchpad | Exclusive NumberPad design | Exclusive NumberPad design | |
Audio | ASUS SonicMaster stereo audio system, certified by Harman Kardon | ASUS SonicMaster stereo audio system, certified by Harman Kardon | ASUS SonicMaster stereo audio system, certified by Harman Kardon |
Array microphone with Cortana and Alexa voice-recognition support | Array microphone with Cortana and Alexa voice-recognition support | Array microphone with Cortana and Alexa2 voice-recognition support | |
Battery | 50Wh 3-cell lithium-polymer battery | 50Wh 3-cell lithium-polymer battery | 73Wh 4-cell lithium-polymer battery |
Up to 14 hours battery life | Up to 14 hours battery life | Up to 116 hours battery life | |
AC Adapter | 65W power adapter, plug type: ø4 (mm) | 65W power adapter, plug type: ø4 (mm) | 90W power adapter, plug type: ø4 (mm) |
(Output: 19V DC, 65W) | (Output: 19V DC, 65W) | (Output: 19V DC, 65W) | |
(Input: 100-240V AC, 50/60Hz universal) | (Input: 100-240V AC, 50/60Hz universal) | (Input: 100-240V AC, 50/60Hz universal) | |
Dimensions | 30.2cm x 18.9cm x 1.69 cm | 31.9cm x 19.9cm x 1.59 cm | 35.4cm x 22cm x 1.79 cm |
Weight | With anti-glare display: 1.09kg | With anti-glare display: 1.09kg | With anti-glare display: 1.59kg |
With standard display: 1.19kg | With standard display: 1.19kg | With standard display: 1.69kg |
Bacaan menarik
- Beli yang Mana, vivo S1 Pro atau realme 5s?
- 6 Hal yang Patut Kalian Tahu Sebelum Beli ASUS ZenFone 6
- Punya SoC Sama, Pilih Redmi Note 8, realme 5 atau OPPO A9 2020?
- 1 Tahun di Indonesia, realme Gelontorkan 10 Seri Smartphone
- 10 Ponsel yang Punya Kamera Belakang Terbaik Versi DxOMark
- Rp3 Jutaan, Pilih Samsung Galaxy A30s, realme 5 Pro atau OPPO A9 2020?